<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Neil Beagrie's Blog</title>
	<atom:link href="http://blog.beagrie.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beagrie.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Scholarly Journals introduce Supplementary Data Archiving Policy by Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Elsevier and PANGAEA Data Archive Linking Agreement</title>
		<link>http://blog.beagrie.com/2010/01/18/scholarly-journals-introduce-supplementary-data-archiving-policy/comment-page-1/#comment-29260</link>
		<dc:creator>Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Elsevier and PANGAEA Data Archive Linking Agreement</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=230#comment-29260</guid>
		<description>[...] Agreement  An interesting press release from last week particularly when seen in the context of previous announcements on this blog: an emerging trend of journals and publishers linking to open-access data repositories? [...]</description>
		<content:encoded><![CDATA[<p>[...] Agreement  An interesting press release from last week particularly when seen in the context of previous announcements on this blog: an emerging trend of journals and publishers linking to open-access data repositories? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Digital Preservation Costs Survey now available by Neil</title>
		<link>http://blog.beagrie.com/2010/02/03/results-of-digital-preservation-costs-survey-now-available/comment-page-1/#comment-28086</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=241#comment-28086</guid>
		<description>hi Elizabeth

Thanks for the feedback and interest. There is a lot more to come with publication of the final report and additional supplementary materials will appear on the website with supporting extracts from the report itself. The draft final report is currently being edited and will be peer-reviewed later this month. We hope JISC will be able to make it available in March. We will send out a further announcement to the listservs once its out.

The report will have further detailed analysis of costs from four of our partners in the survey (University of Oxford, the Archaeology Data Service, University of London Computer Centre ( National Digital Archive of Datasets) , and the UK Data Archive).

In addition we have done more work on analysing benefits alongside costs and there will be two detailed benefits studies from the UK Data Archive and the eCrystals National Crystallographic Service at Southampton University illustrating the benefits framework developed/led by our colleague Brian Lavoie at OCLC Research.

In future we would really like to do more work on applying the cost model in other services, develop the benefits framework we have started, and see how our approach can be adapted for research data in disciplines whose curation/preservation is centred on the research group rather than data archives and OAIS-like archival institutions. Currently involved in either work in progress or discussions in the USA, UK and Europe which hopefully will help to move some of these forward. Keep an eye on the blog for future updates!



Neil</description>
		<content:encoded><![CDATA[<p>hi Elizabeth</p>
<p>Thanks for the feedback and interest. There is a lot more to come with publication of the final report and additional supplementary materials will appear on the website with supporting extracts from the report itself. The draft final report is currently being edited and will be peer-reviewed later this month. We hope JISC will be able to make it available in March. We will send out a further announcement to the listservs once its out.</p>
<p>The report will have further detailed analysis of costs from four of our partners in the survey (University of Oxford, the Archaeology Data Service, University of London Computer Centre ( National Digital Archive of Datasets) , and the UK Data Archive).</p>
<p>In addition we have done more work on analysing benefits alongside costs and there will be two detailed benefits studies from the UK Data Archive and the eCrystals National Crystallographic Service at Southampton University illustrating the benefits framework developed/led by our colleague Brian Lavoie at OCLC Research.</p>
<p>In future we would really like to do more work on applying the cost model in other services, develop the benefits framework we have started, and see how our approach can be adapted for research data in disciplines whose curation/preservation is centred on the research group rather than data archives and OAIS-like archival institutions. Currently involved in either work in progress or discussions in the USA, UK and Europe which hopefully will help to move some of these forward. Keep an eye on the blog for future updates!</p>
<p>Neil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results of Digital Preservation Costs Survey now available by Elizabeth McAulay</title>
		<link>http://blog.beagrie.com/2010/02/03/results-of-digital-preservation-costs-survey-now-available/comment-page-1/#comment-28079</link>
		<dc:creator>Elizabeth McAulay</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=241#comment-28079</guid>
		<description>Hi there, 

I received notice of this report via a listserv, but I&#039;m curious to see some aggregated analysis of the data. What&#039;s the most expensive account of access? What&#039;s the average expense in access? Is that coming soon?

What else is on the horizon?

Thanks for doing these surveys -- I&#039;m definitely interested.</description>
		<content:encoded><![CDATA[<p>Hi there, </p>
<p>I received notice of this report via a listserv, but I&#8217;m curious to see some aggregated analysis of the data. What&#8217;s the most expensive account of access? What&#8217;s the average expense in access? Is that coming soon?</p>
<p>What else is on the horizon?</p>
<p>Thanks for doing these surveys &#8212; I&#8217;m definitely interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital AfterLife by Neil Beagrie</title>
		<link>http://blog.beagrie.com/2009/10/01/digital-afterlife/comment-page-1/#comment-27417</link>
		<dc:creator>Neil Beagrie</dc:creator>
		<pubDate>Tue, 26 Jan 2010 08:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=194#comment-27417</guid>
		<description>Another recent article on this theme but from a USA perspective is &quot;&lt;a href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2010/01/24/AR2010012402886.htmlnav=rss_email/components&quot; rel=&quot;nofollow&quot;&gt;Web sites let online lives outlast the dearly departed&lt;/a&gt;&quot; by Michael S. Rosenwald in the Washington Post for Monday, January 25, 2010.
With thanks for Jeff Ubois who spotted this.
</description>
		<content:encoded><![CDATA[<p>Another recent article on this theme but from a USA perspective is &#8220;<a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/24/AR2010012402886.htmlnav=rss_email/components" rel="nofollow">Web sites let online lives outlast the dearly departed</a>&#8221; by Michael S. Rosenwald in the Washington Post for Monday, January 25, 2010.<br />
With thanks for Jeff Ubois who spotted this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Research Data Safe2: Data Survey added to project website by Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Keeping Research Data Safe2 Survey exemplar added to project webpage</title>
		<link>http://blog.beagrie.com/2009/09/26/keeping-research-data-safe2-data-survey-added-to-project-website/comment-page-1/#comment-21476</link>
		<dc:creator>Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Keeping Research Data Safe2 Survey exemplar added to project webpage</dc:creator>
		<pubDate>Tue, 13 Oct 2009 09:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=189#comment-21476</guid>
		<description>[...] information on the KRDS2 Survey are contained in an earlier blog posting on the Survey and on the project webpage.  KRDS2 invite you to contribute to the Survey if you have research [...]</description>
		<content:encoded><![CDATA[<p>[...] information on the KRDS2 Survey are contained in an earlier blog posting on the Survey and on the project webpage.  KRDS2 invite you to contribute to the Survey if you have research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Project &#8211; study on a National Hosting Strategy for electronic Resources in Germany by Zhang Hanlu</title>
		<link>http://blog.beagrie.com/2009/06/02/new-project-study-on-a-national-hosting-strategy-for-electronic-resources-in-germany/comment-page-1/#comment-13704</link>
		<dc:creator>Zhang Hanlu</dc:creator>
		<pubDate>Sun, 14 Jun 2009 13:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=159#comment-13704</guid>
		<description>hello I am a student in China.This is my first time to visit your blog.Yes,my major is archive,but I don&#039;t really like it. It&#039;s just because my teacher gave us some tasks and I have to search for foreign blogs about archive.However,I found your blog is so great!The posts are wonderfull!Thank you very much for giving me some courages.</description>
		<content:encoded><![CDATA[<p>hello I am a student in China.This is my first time to visit your blog.Yes,my major is archive,but I don&#8217;t really like it. It&#8217;s just because my teacher gave us some tasks and I have to search for foreign blogs about archive.However,I found your blog is so great!The posts are wonderfull!Thank you very much for giving me some courages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on German Science Priority Initiative &#8211; Digital Information and e-infrastructure by Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; New Project - study on a National Hosting Strategy for electronic Resources in Germany</title>
		<link>http://blog.beagrie.com/2008/09/25/german-science-priority-initiative-digital-information-and-e-infrastructure/comment-page-1/#comment-12812</link>
		<dc:creator>Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; New Project - study on a National Hosting Strategy for electronic Resources in Germany</dc:creator>
		<pubDate>Tue, 02 Jun 2009 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=41#comment-12812</guid>
		<description>[...] for electronic Resources in Germany  The Alliance of German Science Organisations has established a priority initiative for digital information. The digital information initiative is focusing on six major areas: national licensing; open [...]</description>
		<content:encoded><![CDATA[<p>[...] for electronic Resources in Germany  The Alliance of German Science Organisations has established a priority initiative for digital information. The digital information initiative is focusing on six major areas: national licensing; open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Future Combination of PRONOM and GDFR? by Neil</title>
		<link>http://blog.beagrie.com/2009/04/09/a-future-combination-of-pronom-and-gdfr/comment-page-1/#comment-11190</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 13 Apr 2009 11:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=137#comment-11190</guid>
		<description>Hi Richard

hopefully it should be a positive development for users - if it can broaden and strengthen organisational support by combining efforts in the field.</description>
		<content:encoded><![CDATA[<p>Hi Richard</p>
<p>hopefully it should be a positive development for users &#8211; if it can broaden and strengthen organisational support by combining efforts in the field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Future Combination of PRONOM and GDFR? by Richard</title>
		<link>http://blog.beagrie.com/2009/04/09/a-future-combination-of-pronom-and-gdfr/comment-page-1/#comment-11132</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 10 Apr 2009 07:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=137#comment-11132</guid>
		<description>looks promising and the timeframe of July 2010 is reasonable too. I wonder what it will mean in real terms though - how will it affect the avg genealogist?</description>
		<content:encoded><![CDATA[<p>looks promising and the timeframe of July 2010 is reasonable too. I wonder what it will mean in real terms though &#8211; how will it affect the avg genealogist?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Research Data Canada by Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Stewardship of Research Data in Canada: A Gap Analysis</title>
		<link>http://blog.beagrie.com/2008/09/08/research-data-canada/comment-page-1/#comment-9965</link>
		<dc:creator>Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Stewardship of Research Data in Canada: A Gap Analysis</dc:creator>
		<pubDate>Fri, 30 Jan 2009 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/?p=38#comment-9965</guid>
		<description>[...] of Research Data in Canada: A Gap Analysis  I have previously blogged (see  Research Data Canada) on work by The Canadian Research Data Strategy Working [...]</description>
		<content:encoded><![CDATA[<p>[...] of Research Data in Canada: A Gap Analysis  I have previously blogged (see  Research Data Canada) on work by The Canadian Research Data Strategy Working [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
