<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Digital Preservation Cost Models</title>
	<atom:link href="http://blog.beagrie.com/wp-feed.php?year=2008&#038;monthnum=03&#038;day=28&#038;name=digital-preservation-cost-models&#038;feed=feed" rel="self" type="application/rss+xml" />
	<link>http://blog.beagrie.com/archives/2008/03/28/digital-preservation-cost-models/</link>
	<description></description>
	<pubDate>Fri, 05 Sep 2008 21:00:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; just published: Research Data Preservation Costs Report</title>
		<link>http://blog.beagrie.com/archives/2008/03/28/digital-preservation-cost-models/#comment-1040</link>
		<dc:creator>Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; just published: Research Data Preservation Costs Report</dc:creator>
		<pubDate>Wed, 14 May 2008 09:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/archives/2008/03/28/digital-preservation-cost-models/#comment-1040</guid>
		<description>[...] Research Data Preservation Costs Report  I have posted two previous entries to the blog in March and January detailing progress with the JISC-funded research data preservation costs study. I am [...]</description>
		<content:encoded><![CDATA[<p>[...] Research Data Preservation Costs Report  I have posted two previous entries to the blog in March and January detailing progress with the JISC-funded research data preservation costs study. I am [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
