<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New UK National Nuclear Archive to be established</title>
	<atom:link href="http://blog.beagrie.com/wp-feed.php?year=2008&#038;monthnum=02&#038;day=13&#038;name=new-uk-national-nuclear-archive-to-be-established&#038;feed=feed" rel="self" type="application/rss+xml" />
	<link>http://blog.beagrie.com/archives/2008/02/13/new-uk-national-nuclear-archive-to-be-established/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 09:45:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Ten Thousand Year Blog &#187; National Nuclear Archive in the UK</title>
		<link>http://blog.beagrie.com/archives/2008/02/13/new-uk-national-nuclear-archive-to-be-established/#comment-16</link>
		<dc:creator>The Ten Thousand Year Blog &#187; National Nuclear Archive in the UK</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/archives/2008/02/13/new-uk-national-nuclear-archive-to-be-established/#comment-16</guid>
		<description>[...] Neil Begrie notes in his blog that a National Nuclear Archive will be established in the United Kingdom: The NNA will potentially hold between 20 and 30 million digital, paper and photographic records primarily concerning the history, development and decommissioning of the UK’s civil nuclear industry since the 1940s. Around 20 specialist jobs will be created by the project. The archive will take about four years to build and many more to establish as an exemplar in its field. Land near the airport, currently owned by the local authority, has been earmarked as a potential site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Neil Begrie notes in his blog that a National Nuclear Archive will be established in the United Kingdom: The NNA will potentially hold between 20 and 30 million digital, paper and photographic records primarily concerning the history, development and decommissioning of the UK’s civil nuclear industry since the 1940s. Around 20 specialist jobs will be created by the project. The archive will take about four years to build and many more to establish as an exemplar in its field. Land near the airport, currently owned by the local authority, has been earmarked as a potential site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Davis</title>
		<link>http://blog.beagrie.com/archives/2008/02/13/new-uk-national-nuclear-archive-to-be-established/#comment-14</link>
		<dc:creator>Richard Davis</dc:creator>
		<pubDate>Wed, 13 Feb 2008 22:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/archives/2008/02/13/new-uk-national-nuclear-archive-to-be-established/#comment-14</guid>
		<description>I wonder if Half Life will be a Significant Property of these records? :)</description>
		<content:encoded><![CDATA[<p>I wonder if Half Life will be a Significant Property of these records? <img src='http://blog.beagrie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
