<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JISC Research Data Preservation Costs Study</title>
	<atom:link href="http://blog.beagrie.com/2008/01/08/jisc-research-data-preservation-costs-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beagrie.com/2008/01/08/jisc-research-data-preservation-costs-study/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 13:09:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Television Archiving &#187; Blog Archive &#187; links for 2008-04-15</title>
		<link>http://blog.beagrie.com/2008/01/08/jisc-research-data-preservation-costs-study/comment-page-1/#comment-678</link>
		<dc:creator>Television Archiving &#187; Blog Archive &#187; links for 2008-04-15</dc:creator>
		<pubDate>Tue, 15 Apr 2008 22:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/archives/2008/01/08/jisc-research-data-preservation-costs-study/#comment-678</guid>
		<description>[...] Neil Beagries Blog » Blog Archive » JISC Research Data Preservation Costs Study (tags: sustainability preservation costs) [...]</description>
		<content:encoded><![CDATA[<p>[...] Neil Beagries Blog » Blog Archive » JISC Research Data Preservation Costs Study (tags: sustainability preservation costs) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research data and the JISC IE : Information Environment Team</title>
		<link>http://blog.beagrie.com/2008/01/08/jisc-research-data-preservation-costs-study/comment-page-1/#comment-637</link>
		<dc:creator>Research data and the JISC IE : Information Environment Team</dc:creator>
		<pubDate>Sun, 13 Apr 2008 21:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/archives/2008/01/08/jisc-research-data-preservation-costs-study/#comment-637</guid>
		<description>[...] case can be made, and a part of making that case is assessing the costs of preserving data. A methodology is being developed that will enable estimates to be made, though of course without assessing the benefits of keeping [...]</description>
		<content:encoded><![CDATA[<p>[...] case can be made, and a part of making that case is assessing the costs of preserving data. A methodology is being developed that will enable estimates to be made, though of course without assessing the benefits of keeping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Archaeology Data Service Charging Policy</title>
		<link>http://blog.beagrie.com/2008/01/08/jisc-research-data-preservation-costs-study/comment-page-1/#comment-1</link>
		<dc:creator>Neil Beagrie&#8217;s Blog &#187; Blog Archive &#187; Archaeology Data Service Charging Policy</dc:creator>
		<pubDate>Sun, 27 Jan 2008 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.beagrie.com/archives/2008/01/08/jisc-research-data-preservation-costs-study/#comment-1</guid>
		<description>[...] Archaeology Data Service Charging Policy  I&#8217;m currently looking closely at various efforts by different organisations to capture and model digital preservation costs as part of our work for JISC on developing a preservation cost model for research data. [...]</description>
		<content:encoded><![CDATA[<p>[...] Archaeology Data Service Charging Policy  I&#8217;m currently looking closely at various efforts by different organisations to capture and model digital preservation costs as part of our work for JISC on developing a preservation cost model for research data. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
